History of HU Women's Basketball vs. Opponents
Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Aquinas | Tuesday, November 15, 2005 | Tuesday, November 09, 2021 | 16 | 12 | 4 | 0 | 0.8 | Lost 1 | 8-2 |
Arizona Christian | Wednesday, December 31, 2014 | Wednesday, December 31, 2014 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Asbury | Saturday, December 15, 2012 | Saturday, December 15, 2012 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Ave Maria (FL) | Saturday, December 21, 2024 | Saturday, December 21, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Berea | Friday, November 16, 2012 | Friday, November 16, 2012 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Bethel | Saturday, January 14, 2006 | Wednesday, February 15, 2006 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Bethel (IN) | Wednesday, January 18, 2012 | Wednesday, January 29, 2025 | 31 | 24 | 7 | 0 | 0.8 | Lost 1 | 8-2 |
Bethel (TN) | Saturday, December 02, 2006 | Friday, February 29, 2008 | 5 | 0 | 5 | 0 | 0.0 | Lost 5 | 0-5 |
Bryan | Friday, December 30, 2011 | Friday, December 30, 2011 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Calumet | Thursday, December 27, 2012 | Tuesday, December 05, 2023 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Campbellsville | Saturday, November 10, 2012 | Saturday, November 09, 2013 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
Cincinnati Christian | Friday, December 29, 2017 | Saturday, November 23, 2019 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
College of Saint Mary | Thursday, March 12, 2015 | Thursday, March 12, 2015 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Concordia (MI) | Friday, November 10, 2006 | Tuesday, November 06, 2012 | 4 | 2 | 2 | 0 | 0.5 | Won 1 | 2-2 |
Cornerstone | Tuesday, November 18, 2008 | Saturday, October 30, 2021 | 7 | 7 | 0 | 0 | 1.0 | Won 7 | 7-0 |
Cumberland | Monday, December 21, 2015 | Saturday, November 09, 2024 | 6 | 2 | 4 | 0 | 0.3 | Won 1 | 2-4 |
Cumberlands (KY) | Friday, November 08, 2024 | Friday, November 08, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Davenport | Friday, November 07, 2014 | Saturday, November 05, 2016 | 3 | 1 | 2 | 0 | 0.3 | Lost 1 | 1-2 |
Defiance College (OH) | Saturday, November 16, 2024 | Saturday, November 16, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Eastern Oregon | Friday, November 18, 2005 | Friday, November 18, 2005 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Georgetown | Friday, December 30, 2005 | Friday, November 07, 2008 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
Goshen | Saturday, January 07, 2006 | Saturday, February 22, 2025 | 35 | 30 | 5 | 0 | 0.9 | Won 5 | 9-1 |
Grace | Wednesday, December 07, 2005 | Wednesday, February 12, 2025 | 35 | 19 | 16 | 0 | 0.5 | Won 3 | 6-4 |
Grace Christian (MI) | Saturday, December 09, 2023 | Saturday, December 09, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Great Lakes Christian | Wednesday, December 09, 2015 | Monday, December 30, 2024 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
Hastings | Saturday, March 15, 2025 | Saturday, March 15, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Holy Cross | Tuesday, November 17, 2009 | Saturday, October 28, 2023 | 10 | 8 | 2 | 0 | 0.8 | Lost 2 | 8-2 |
Indiana East | Wednesday, December 30, 2015 | Saturday, November 11, 2023 | 5 | 3 | 2 | 0 | 0.6 | Won 2 | 3-2 |
Indiana Northwest | Saturday, December 09, 2017 | Wednesday, November 13, 2024 | 6 | 3 | 3 | 0 | 0.5 | Lost 2 | 3-3 |
Indiana South Bend | Saturday, December 10, 2005 | Tuesday, November 08, 2022 | 10 | 5 | 5 | 0 | 0.5 | Lost 3 | 5-5 |
Indiana Southeast | Thursday, December 31, 2009 | Friday, November 10, 2023 | 10 | 8 | 2 | 0 | 0.8 | Won 1 | 8-2 |
Indiana Tech | Wednesday, November 09, 2005 | Thursday, November 21, 2024 | 20 | 11 | 9 | 0 | 0.6 | Won 1 | 4-6 |
Indiana Wesleyan | Tuesday, November 22, 2005 | Saturday, January 25, 2025 | 40 | 10 | 30 | 0 | 0.3 | Lost 13 | 0-10 |
IU Kokomo | Friday, November 16, 2018 | Saturday, December 16, 2023 | 4 | 3 | 1 | 0 | 0.8 | Won 2 | 3-1 |
Jamestown | Thursday, March 12, 2009 | Thursday, March 12, 2009 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Judson | Saturday, November 19, 2005 | Saturday, November 10, 2018 | 7 | 6 | 1 | 0 | 0.9 | Won 3 | 6-1 |
Keiser | Tuesday, December 17, 2024 | Tuesday, December 17, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Lawrence Tech | Wednesday, November 04, 2020 | Saturday, December 17, 2022 | 3 | 2 | 1 | 0 | 0.7 | Won 1 | 2-1 |
Lincoln (Ill.) | Friday, November 15, 2019 | Friday, November 15, 2019 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
LSU Shreveport | Friday, March 14, 2025 | Friday, March 14, 2025 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Marian | Wednesday, January 04, 2006 | Saturday, February 08, 2025 | 37 | 9 | 28 | 0 | 0.2 | Lost 23 | 0-10 |
Marian University Ancilla | Monday, November 04, 2024 | Friday, December 06, 2024 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Menlo | Thursday, March 13, 2014 | Thursday, March 13, 2014 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Midway | Thursday, December 30, 2021 | Tuesday, December 19, 2023 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
Mount Vernon Nazarene | Saturday, December 18, 2010 | Wednesday, February 05, 2025 | 30 | 19 | 11 | 0 | 0.6 | Won 1 | 5-5 |
Northern New Mexico | Tuesday, December 30, 2014 | Tuesday, December 30, 2014 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Northwestern | Friday, March 14, 2014 | Friday, March 14, 2014 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Oakland City | Tuesday, November 02, 2021 | Tuesday, November 01, 2022 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
Ohio Christian | Saturday, December 30, 2023 | Saturday, December 30, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Olivet Nazarene | Saturday, November 18, 2006 | Tuesday, October 31, 2017 | 7 | 3 | 4 | 0 | 0.4 | Lost 2 | 3-4 |
Providence (MT) | Wednesday, December 18, 2024 | Wednesday, December 18, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Rio Grande | Saturday, November 27, 2010 | Saturday, December 19, 2020 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Robert Morris (Ill.) | Saturday, November 17, 2012 | Friday, December 28, 2018 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Rochester | Saturday, November 16, 2013 | Thursday, October 31, 2024 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
Saint Francis (Ind.) | Tuesday, November 29, 2005 | Saturday, February 01, 2025 | 38 | 11 | 27 | 0 | 0.3 | Won 1 | 3-7 |
Saint Xavier | Friday, December 28, 2007 | Saturday, December 29, 2018 | 5 | 0 | 5 | 0 | 0.0 | Lost 5 | 0-5 |
Siena Heights | Friday, December 16, 2005 | Saturday, November 13, 2010 | 6 | 6 | 0 | 0 | 1.0 | Won 6 | 6-0 |
Southern-New Orleans | Sunday, December 06, 2009 | Sunday, December 06, 2009 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Spring Arbor | Wednesday, January 11, 2006 | Wednesday, February 26, 2025 | 38 | 30 | 8 | 0 | 0.8 | Lost 1 | 3-7 |
St. Francis (Ill.) | Wednesday, December 27, 2006 | Saturday, November 19, 2016 | 6 | 3 | 3 | 0 | 0.5 | Lost 2 | 3-3 |
St. Mary-Woods | Saturday, December 31, 2011 | Saturday, December 31, 2011 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Sterling | Thursday, March 11, 2010 | Thursday, March 11, 2010 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Taylor | Saturday, December 03, 2005 | Wednesday, February 19, 2025 | 43 | 18 | 25 | 0 | 0.4 | Won 3 | 4-6 |
Trinity Christian | Saturday, November 20, 2010 | Saturday, November 20, 2010 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Trinity International | Saturday, November 07, 2009 | Saturday, November 06, 2010 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
University of Northwestern Ohio | Friday, November 09, 2007 | Saturday, November 05, 2011 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Viterbo | Tuesday, December 16, 2008 | Tuesday, December 16, 2008 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Wilberforce | Saturday, November 10, 2007 | Thursday, December 31, 2015 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
William Jewell | Thursday, December 27, 2007 | Thursday, December 27, 2007 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Updated back to season NAIA Women's Basketball 2004-05 season
Opponent Team in Bold